Shareholding
We believe that WTE is a commercially viable industry because of increasing political attention
Directors Shareholding
Position | Name | Shares | Votes % |
---|---|---|---|
Chairman | Jörgen Andersson | 3,310,000 | 2.3% |
Director & CEO | Mustaq Patel | 4,728,535 | 3.2% |
Senior Executive Director | Lars Guldstrand | 11,877,272 | 8.1% |
Non Independent Director | Christer Grundström | 11,634,362 | 7.9% |
Independent Director | Bo Thorén | 1,130,010 | 0.8% |
Independent Director | Peter Lindh | 1,019,924 | 0.7% |
Independent Director | Dag Andresen | 471,500 | 0.3% |
Shareholders with over 5%
* Beneficial Ownership
Name | Shares | Votes % |
---|---|---|
Dan Olofsson | 54,127,215 | 36.93% |
Lars Guldstrand | 11,877,272 | 8.10% |
Christer Grundström | 11,634,362 | 7.94% |
Total |
77,638,849 | 52.97% |
Shareholder Structure
NO. of Shareholders | Equity % | |
---|---|---|
By Size (ownership) | ||
>3% | 4 | 50.40% |
1% – 3% | 10 | 16.72% |
0.25% – 1% | 33 | 16.00% |
<0.25% | 846 | 16.88% |
By Type | ||
Corporate | 159 | 68.86% |
Individual | 734 | 31.14% |
Updated: 1st January 2021